90s Neon Unisex Hawaiian Button Up
90s Neon Unisex Hawaiian Button Up
1 review
Regular price
$35.00 USD
Regular price
$45.00 USD
Sale price
$35.00 USD
Unit price
/
per
Crafted from lightweight and breathable materials, our Unisex Hawaiian Button-Up Shirt captures the essence of a tropical paradise. It's the perfect choice for warm days, ensuring you stay comfortable and stylish.
- Fabric: Four-way stretch (95% polyester and 5% spandex)
- Regular fit; This product is nonelastic
- Short sleeve, lapel collar, button closure
- Fabric weight: 120g/m²
- Care Instruction: Wash your button up in cold water. Using a gentle cycle with similar colors will help maintain the vibrant look.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 28.2 | 29.0 | 30.0 | 30.8 | 31.6 | 33.2 | 34.8 | 35.6 |
Shoulder | 15.7 | 17.2 | 18.0 | 19.5 | 21.0 | 22.5 | 24.0 | 25.5 |
Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.1 | 63.0 |
Sleeve | 9.5 | 10.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.0 | 11.5 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 71.7 | 73.7 | 76.2 | 78.2 | 80.2 | 84.3 | 88.4 | 90.4 |
Shoulder | 40.0 | 43.8 | 45.7 | 49.5 | 53.3 | 57.2 | 61.0 | 64.8 |
Bust | 90.0 | 100.0 | 110.0 | 120.0 | 130.0 | 141.0 | 150.0 | 160.0 |
Sleeve | 24.2 | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm
Share
Size Charts
C
Cameron M. Thank you!! Got the custom shirts and turned out so cute for me and my dog!